Sony a7 IV Key Specifications vs Sony a7III
The new a7IV key specifications and how they compare to its predecessor the a7III.
Specifications | Sony A7 IV | Sony A7 III |
---|---|---|
Sensor: | 33.0MP 35mm full-frame, back-illuminated Exmor R CMOS Sensor | 24.2MP 35mm full frame, back-illuminated Exmor R CMOS Sensor |
Processor: | BIONZ XR | BIONZ X |
Dynamic Range: | 15 Stops | 15 Stops |
ISO Sensitivity: | Still images: ISO 100-51200 (ISO numbers from 50 to 204800 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up to 102400 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit) | Still images: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent(ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) |
Frames Per Second: | 10 FPS | 10 FPS |
Autofocus Points: | 693 phase-detection AF points and 425 contrast-detection AF points | 693 phase-detection AF points and 425 contrast-detection AF points |
Eye Autofocus: | Human, Animals, Birds, | Humans, Animals (mammals) |
Stabilization (IBIS): | 5-axis (5-stops) | 5-axis (5-stops) |
Video Resolution Max: | Full-width oversampled 4K from 7K, up to 30p, 4K/60p with Super35 / APS-C mode. | 4K / 30p |
Recording Formats: | XAVC S, XAVC HS | XAVC S, AVCHD format Ver. 2.0 compliant |
Picture Profiles: | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Electronic Viewfinder (EVF): | 3 686 400 dots | 2.36 million dots |
Display (LCD): | Vari-Angle LCD, 1 036 800 dots. | 921,600k dots, adjustable up by approx. 107 degrees, down by approx. 41 degrees. |
Image Buffer: | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: over 1000 frames, RAW & JPEG: over 1000 frames, RAW (Lossless Compressed): over 1000 frames, RAW (Lossless Compressed) & JPEG: over 1000 frames, RAW (Uncompressed): over 1000 frames, RAW (Uncompressed) & JPEG: 828 frames | JPEG Extra fine L: 163 frames, JPEG Fine L: 172 frames, JPEG Standard L: approx. 177 frames, RAW: 89 frames, RAW & JPG: 79 frames, RAW (Uncompressed): 40 frames, RAW (Uncompressed) & JPG: 36 frames |
Shutter Speed: | 1/8000 to 30 sec | 1/8000 to 30 sec |
Memory Card Slots: | Two memory card slots. CFexpress Type A + UHS-II/I SD cards are supported in Slot 1. Only UHS II/I SD cards are supported in slot 2. | Two Slots. UHS II/I SD cards are supported in slot 1, only UHS-I SD cards are supported in slot 2. |
Wireless: | Wi-Fi Compatible, (5GHz and 2.4GHz band) | Wi-Fi Compatible, IEEE 802.11b/g/n (2.4GHz band) |
Ports: | Yes, Micro USB (SuperSpeed USB (USB 3.2) compatible. | Yes, Micro USB (SuperSpeed USB (USB 3.1 Gen 1) compatible. |
Battery Life Stills: | Approx. 520 shots (Viewfinder) / approx. 580 shots (LCD monitor) (CIPA standard) | Approx. 610 shots (Viewfinder) / approx. 710 shots (LCD monitor) (CIPA standard) |
Weight: | Approx. 658 g (approx. 1 lb 7.3 oz) | Approx. 650 g / 1lb 7.0 oz |
Price (MRRP): | $2,498.00 / £2,399.00 | $1,998.00 / £1,699.00 |
So is the new a7 IV worth the extra $500-$600?